Standings updated: May 3, 2026 6:30 AM
Next Update: Awards Ceremony!! See you at 1pm
Don’t forget to show up at noon if you have trash to weigh!!
Tournament ends at May 3, 2026 12:00 PM
Awards Ceremony at the Community Fly Supply beginning at 1:00 PM
Looking to submit your catch? Click Here
Mixed Bag Leaderboard - Adult Division
| Place | Name | Species Caught | Total Points |
| 1 | Fisher Glasgow | 10 | 32 |
| 2 | Emily Glasgow | 10 | 31 |
| 3 | Roger Apperley | 7 | 27 |
| 4 | Nina Apperley | 6 | 24 |
| 5 | Kyle Purnell | 7 | 22 |
| 6 | Clint Hathcock | 7 | 21 |
| 7 | Brad Dunne | 4 | 20 |
| 8 | Brian Roberts | 4 | 19 |
| 9 | Wes Frazer | 6 | 18 |
| 10 | Megan Wood | 3 | 17 |
Mixed Bag Leaderboard - Youth (Under 18) Division
| Place | Name | Number of Species Caught | Total Points |
| 1 | Walker Purnell | 5 | 18 |
| 2 | Dan Bunn | 4 | 17 |
| 3 | Henry Nenstiel | 1 | 8 |
| 4 | Liz Hartwell | 1 | 3 |
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 |
Recent Mixed Bag Catches
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
